| List of SROs. | |||
| S. No | SRO No. | Date | Description |
| 1 | SRO 450(I)/2001 | 18.06.2001 | Customs Rules, 2001 |
| 2 | SRO 827(I)/2001 | 03.12.2001 | Import of Engineering Goods (Control) Order, 2001 |
| 3 | SRO 151(I)/2004 | 10.03.2004 | Items prohibited in transit to Afghanistan. |
| 4 | SRO 678(I)/2004 | 07.08.2004 | Concession of Customs Duty and Sales Tax for Exploration and Production (E&P) Companies on import of machinery, equipment, specialized vehicles/ vessels and helicopter etc. |
| 5 | SRO 570(I)2005 | 06.06.2005 | Exemption from Customs Duty on imports from Sri Lanka. |
| 6 | SRO 638(I)/2005 | 27.06.2005 | Collection of withholding tax @ 1% on imports. |
| 7 | SRO 565(I)/2006 | 05.06.2006 | Exemption from customs duty on import of raw materials, sub-components, components, sub-assemblies and assemblies for manufacture of specified goods (Survey Based). |
| 8 | SRO 567(I)/2006 | 05.06.2006 | Exemption from customs duty on import of specified goods (Non-Survey Based). |
| 9 | SRO 575(I)/2006 | 05.06.2006 | Exemption from customs duty and sales tax on import of specified machinery, equipment, apparatus and items. |
| 10 | SRO 655(I)/2006 | 22.06.2006 | Exemption from customs duty for vendors of Automotive Sector. |
| 11 | SRO 656(I)/2006 | 22.06.2006 | Exemption from customs duty for OEMs of Automotive Sector. |
| 12 | SRO 693(I)/2006 | 01.07.2006 | Levy of additional customs duty on import of goods. |
| 13 | SRO 1274(I)/2006 | 29.12.2006 | Exemption of customs duty on import of goods into Pakistan from SAARC countries under SAFTA agreement. |
| 14 | SRO 894(I)/2006 | 31.08.2006 | Exemption from customs duty on import from Iran under Pak-Iran PTA. |
| 15 | SRO 1261(I)/2007 | 31.12.2007 | FTA with Malaysia. |
| 16 |
SRO 509(I)/2007 Amended By: |
09.06.2007 | Zero rating of Sales tax on specified goods. |
| 17 |
Amended By: |
27.06.2007 | Sales Tax shall be charged, levied and paid at the rate of twenty percent (20%) of value of the goods imported or supplied. |
| 18 |
Amended By:
|
29.06.2007 | 1% Special Excise duty on imports. |
| 19 | SRO 659(I)/2007 | 30.06.2007 | Exemption from Customs Duty on import into Pakistan from China. |
| 20 | SRO 1151(I)/2007 | 26.11.2007 | PTA between Pakistan & Mauritius. |
| 21 | SRO 483(I)/2008 | 28.05.2008 | Exemption from whole of sales tax on the supply and import of machinery and equipment. |
| 22 |
SRO 549(I)/2008
Amended By:
|
11.06.2008 | Sales tax shall be charged at the rate of zero per cent. |
| 23 |
Amended by : |
11.06.2008 | Exemption from whole of sales tax in import and supply of goods. |